Ecommerce Analytics Data Model: Difference between revisions
Jump to navigation
Jump to search
(Created page with " = Introduction = The following data is used for ecommerce analytics. = Static data tables = == Order == == Person == == OrderDetail == = Generated tables == Customer =...") |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Documentation]] | |||
= Introduction = | = Introduction = | ||
| Line 4: | Line 5: | ||
The following data is used for ecommerce analytics. | The following data is used for ecommerce analytics. | ||
= | = Website traffic = | ||
== Traffic summary == | |||
= Sales = | |||
== Order == | == Order == | ||
== OrderMetaData == | |||
== Person == | == Person == | ||
| Line 12: | Line 19: | ||
== OrderDetail == | == OrderDetail == | ||
= | = Views = | ||
== Customer == | == Customer == | ||
== OrderDetailSummary == | == OrderDetailSummary == | ||
= Supplementary tables = | |||
== UkLocationData == | |||
Latest revision as of 11:11, 30 April 2020
Introduction
The following data is used for ecommerce analytics.