Ecommerce Analytics Data Model: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Documentation]] | |||
= Introduction = | = Introduction = | ||
| Line 4: | Line 5: | ||
The following data is used for ecommerce analytics. | The following data is used for ecommerce analytics. | ||
= Sales | = Website traffic = | ||
== Traffic summary == | |||
= Sales = | |||
== Order == | == Order == | ||
== OrderMetaData == | |||
== Person == | == Person == | ||
| Line 18: | Line 25: | ||
== OrderDetailSummary == | == OrderDetailSummary == | ||
= Supplementary | = Supplementary tables = | ||
== | == UkLocationData == | ||
Latest revision as of 11:11, 30 April 2020
Introduction
The following data is used for ecommerce analytics.