Ecommerce Analytics Data Model: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Documentation]] | |||
= Introduction = | = Introduction = | ||
| Line 6: | Line 7: | ||
= Website traffic = | = Website traffic = | ||
== Traffic | == Traffic summary == | ||
= Sales = | = Sales = | ||
| Line 26: | Line 27: | ||
= Supplementary tables = | = Supplementary tables = | ||
== | == UkLocationData == | ||
Latest revision as of 11:11, 30 April 2020
Introduction
The following data is used for ecommerce analytics.